HWP 140B Firewood ProcessorCut and split cords of wood from the comfort of your cab.A Cut Above the RestOften imitated but never duplicated, the HWP-140B is our flagship processor model — the first of its kind and the one that put us on the map. This trailblazing processor is designed for residential and light commercial usage on tractors, excavators, and most skid loaders. |
HWP 140B LH Firewood ProcessorCut and split cords of wood from the comfort of your cab.Made To Conquer the WoodsOften imitated but never duplicated, the HWP-140B LH is the left-handed version of our flagship processor model. This trailblazing processor is designed for residential and light commercial usage on tractors, excavators, and most skid loaders. |
Wondering if the HWP-140B is compatible with your equipment? Rest assured — our universal attachment plates are engineered to work seamlessly with a wide range of skid steer brands and other machinery. Basic compatibility requirements include a Case Drain, a minimum 15.5 GPM flow rate, and a minimum 2850 PSI.
Length | Travel = 102″ (259 cm) Working = 126″ (320 cm) |
---|---|
Width | 55″ (140 cm) |
Height | 51″ (130 cm) |
Weight | 1450 lbs. (658 kg) |
Material | 3/8″ Steel |
Minimum Pressure | 2850 (196 bar) |
Flow | 15.5-20 GPM (57 – 76 l/min) |
Connections | 1-Pressure, 1-Return 1-Case Drain |
Max Log Diameter | 18″ (46 cm) |
Max Log Length | 12′ (3.66 m) |
Min Log Length | 6′ (1.82 m) |
Firewood Cut Length | Up to 22″ (56 cm) |
Saw Bar | 25″(64cm) Harvester |
Saw Chain | 78 DL .404 pitch/18HX |
Saw Motor | Bent Axis Piston (Industrial) |
Saw Oiler | Automatic 2 Qt (1.89 l) |
Max Saw Cut | 18″ (46 cm) |
Splitter Cylinder | Custom 3.5″ x 24″ Stroke |
Splitter Force | 28,850 @ 3000 psi |
Splitting Wedge | 4-way or 6-way Manually Adjustable |
In-Feed | Sliding Trough Carries Log to Wedge |
Mounting | Universal Quick Attach SAE Spec J2513 |
Measuring | Manual Moveable Device |
Q: How will I know if the HWP-140B will work with my machine?
A: All of our processors are built to be compatible with many common skid steer brands and other equipment that use the universal attachment plate. Here are some of the basic compatibility requirements that must be available on your skid steer to operate our processors:
Q: How big of a log can I process?
A: The HWP-140B can process logs up to 18” in diameter and 12’ in length.
Q: Where can I purchase one?
A: Get a quote from our sales team or find a dealer near you.
Wondering if the HWP-140B is compatible with your equipment? Rest assured — our universal attachment plates are engineered to work seamlessly with a wide range of skid steer brands and other machinery. Basic compatibility requirements include a Case Drain, a minimum 15.5 GPM flow rate, and a minimum 2850 PSI.
Length | Travel = 102″ (259 cm) Working = 126″ (320 cm) |
---|---|
Width | 55″ (140 cm) |
Height | 51″ (130 cm) |
Weight | 1450 lbs. (658 kg) |
Material | 3/8″ Steel |
Minimum Pressure | 2850 (196 bar) |
Flow | 15.5-20 GPM (57 – 76 l/min) |
Connections | 1-Pressure, 1-Return 1-Case Drain |
Max Log Diameter | 18″ (46 cm) |
Max Log Length | 12′ (3.66 m) |
Min Log Length | 6′ (1.82 m) |
Firewood Cut Length | Up to 22″ (56 cm) |
Saw Bar | 25″(64cm) Harvester |
Saw Chain | 78 DL .404 pitch/18HX |
Saw Motor | Bent Axis Piston (Industrial) |
Saw Oiler | Automatic 2 Qt (1.89 l) |
Max Saw Cut | 18″ (46 cm) |
Splitter Cylinder | Custom 3.5″ x 24″ Stroke |
Splitter Force | 28,850 @ 3000 psi |
Splitting Wedge | 4-way or 6-way Manually Adjustable |
In-Feed | Sliding Trough Carries Log to Wedge |
Mounting | Universal Quick Attach SAE Spec J2513 |
Measuring | Manual Moveable Device |
Q: How will I know if the HWP-140B will work with my machine?
A: All of our processors are built to be compatible with many common skid steer brands and other equipment that use the universal attachment plate. Here are some of the basic compatibility requirements that must be available on your skid steer to operate our processors:
Q: How big of a log can I process?
A: The HWP-140B can process logs up to 18” in diameter and 12’ in length.
Q: Where can I purchase one?
A: Get a quote from our sales team or find a dealer near you.